This page provides FAA-style specifications for Henderson Executive Airport (HND), including location, services, communications, runway data, navigation aids, and remarks. For flight operations, always verify current details via official FAA publications and current NOTAMs. (Effective: January 22, 2026)
Quick Jump
Location and General Information
| Site ID | 15083.29*A | NPIAS Number | 32-0027 |
| Service Level | Reliever | Hub Type | N/A |
| Airport Status | Operational | City / State | Las Vegas, NV |
| County | Clark | Elevation | 2491.4 ft |
| Location | 35° 58′ 22.278″ N / 115° 8′ 3.785″ W (estimated) | ||
| Variation | 13E (2008) | Last Inspection Date | 06/07/2022 |
| Ownership Type | Public | Facility Use | Public |
| NPIAS | Yes | NPIAS/Federal Agreements | NGY |
| CBD to Airport | 11 NM / S | ARTCC | Los Angeles (ZLA) |
| Sectional | Las Vegas | Region / ADO | AWP / PHX |
| Area | 700 ac. | ||
Services & Facility Information
- Control Tower: On-airport ATCT
- Tower Hours: 0600–2300
- FSS On Airport: No
- FSS: Reno (RNO) — Phone: 1-800-WX-BRIEF
- NOTAM Facility: HND
- Attendance: 0500–2230 Daily
- Wind Indicator: Lighted
- Segmented Circle: Yes
- Lighting Schedule: See Remarks
- Beacon Lens Color: White and Green
- Beacon Schedule: SS–SR
- Landing Fee: No
- Fuel Types: 100LL, A
- Other Services: AMB, AVNCS, CHTR, INSTR, RNTL, SALES
- International Airport of Entry for Customs: No
- Military/Civil Joint Use: No
Facility Communications / Frequencies
| Function | Frequency | Notes |
|---|---|---|
| UNICOM | 122.950 | |
| CTAF | 125.100 | |
| ATIS | 120.775 | |
| Henderson Clearance Delivery | 118.425 | CD/P |
| Henderson Ground | 127.800 | GND/P |
| Henderson Tower | 125.100 | LC/LP |
Other Communications / Frequencies
| Function | Frequency | Notes |
|---|---|---|
| Approach / Departure | 125.475 / 307.25 | APCH/DEP/P |
| Other (CTC/P) | 125.475 (when TWR clsd) | CD/P |
| Other (GAMES STAR) | 125.025 | GAMES STAR |
| Other (NTNDO RNAV STAR) | 125.475 / 307.25 | NTNDO RNAV STAR |
Weather Data Services
| ID | Type | Frequency | Phone | Distance |
|---|---|---|---|---|
| HND*AWOS-3PT | AWOS-3PT | 120.775 MHz | 702-614-4557 | 0.4 nm |
| LAS*ASOS | ASOS | 702-582-5334 | 6.1 nm | |
| BVU*AWOS-3 | AWOS-3 | 118.475 MHz | 702-293-1532 | 13.3 nm |
| VGT*ASOS | ASOS | 118.05 MHz | 702-648-6633 | 14.6 nm |
| IFP*AWOS-3PT | AWOS-3PT | 119.825 MHz | 928-764-4462 | 56.5 nm |
Runway Information
Note: Verify current runway status, closures, and NOTAMs via official FAA sources.
Runway 17L/35R
| Dimensions | 5001 ft × 75 ft | Surface | ASPH (E) |
| Treatment | None | Edge Lights Intensity | MLD |
| Weight Bearing | Single Wheel: 10,000 lbs | Double Wheel: 30,000 lbs | ||
Runway 17R/35L
| Dimensions | 6501 ft × 100 ft | Surface | ASPH (L) |
| Treatment | None | Edge Lights Intensity | MPD |
| Weight Bearing | Single Wheel: 30,000 lbs | Double Wheel: 60,000 lbs | ||
Radio Aids to Navigation
| Type | ID | Name | Frequency | Hours | Distance | Bearing |
|---|---|---|---|---|---|---|
| VORTAC | LAS | Las Vegas | 116.9 MHz | 24 | 6.5 nm | 168.1° |
| VORTAC | BLD | Boulder City | 116.7 MHz | 24 | 15.3 nm | 264.1° |
| VOT | VGT | North Las Vegas | 108.2 MHz | 24 | 14.3 nm | 108.4° |
| TACAN | LSV | Nellis | 115.5 MHz | 24 | 17.1 nm | 198° |
| DME | COC | Goodsprings | 112.65 MHz | 24 | 18.2 nm | 74.9° |
| TACAN | INS | Indian Springs | 116 MHz | 24 | 46 nm | 144.6° |
| VORTAC | CFS | Cotfs | 116.4 MHz | 24 | 50.5 nm | 23° |
Remarks
FAA-Style Remarks (Click to collapse)
| Element | Remark |
|---|---|
| A014 | (MANAGER NAME) OPS: 702-261-4851. |
| A070 | (FUEL TYPES) 100LL SELF-SVC H24. |
| A081 | (AIRPORT LIGHTING SCHEDULE) ACTVT REIL RWY 17R & 35L, 17L & 35R; PAPI RWY 17R & 35L, 17L & 35R; MIRL RWY 17R/35L, 17L/35R – CTAF. |
| A043 | RWY 35L PAPI UNUSBL BYD 3.3 NM FM RWY THR. |
| A043 | RWY 35R PAPI UNUSBL BYD 3.5 NM FM RWY THR. |
| A036 | RWY 17L/35R OPS BY 1500-0700Z. |
| A118-002 | COML AIR TOUR TFC ABR FM SE DALGT HR. |
| A118-006 | CTN: ACFT DEP RWY 17R OR 35L MUST VFY PSN ON RWY NOT ON PARL TWY. |
| A118-007 | FOR CD WHEN ATCT CLSD CTC LAS APCH ON 125.475 OR PH 725-300-4432. |
| A118-008 | WHEN SPL EVENT PROG PPR PROGRAM NOTAM IS ACTV, TSNT ACFT OPERS NOT PERM BASED NEED TO OBTAIN A PPR NR FM AN FBO FOR EA LDG. PPR APVL & CONFIRMATION NRS CAN BE OBTAINED FM THE SIL FBO AT 702-261-7775. PPR CONFIRMATION NRS SHOULD BE ENTERED IN THE RMKS SECTION OF EACH FLT PLAN. |
Note: Remarks are presented as provided. For operational use, verify current restrictions and NOTAMs via official FAA sources.
Owner and Manager
| Role | Details |
|---|---|
| Owner (Public) | Clark County 3500 Executive Terminal Dr, Suite 100 Henderson, NV 89052 702-261-4800 |
| Manager | Bruce Daugherty 3500 Executive Terminal Drive, Suite 100 Henderson, NV 89052 702-261-6802 |
Source note: Specifications formatted from FAA-style airport data as provided. Always confirm current data, procedures, and NOTAMs through official FAA publications.